Next Gen Peptides
Search certificates of analysis for NextGenPeps research products. Use this library to review lab-tested quality details, batch information, purity, and available COA documents for laboratory research use.
| Product | Size / Variant | Purity | Lab | Test Date | COA |
|---|---|---|---|---|---|
| AOD-9604 | 5mg | 99.089% | Janoshik | Apr 30, 2026 | View COA |
| BPC-157 | 10mg / Vial | 99.41% | Bioregen | Dec 31, 2025 | View COA |
| BPC-157 | 5mg / Vial | 99.48% | Bioregen | Jul 17, 2025 | View COA |
| BPC-157 / TB-500 | 10mg / Vial | 99.11% / 99.50% | Bioregen | Jul 17, 2025 | View COA |
| BPC-157 / TB-500 | 20mg / Vial | 99.72% / 99.43% | Bioregen | Jan 15, 2026 | View COA |
| Cagrilintide | 10mg / Vial | 99.46% | Bioregen | Dec 31, 2025 | View COA |
| CJC No DAC | Default variant | 99.82% | Bioregen | Feb 11, 2026 | View COA |
| CJC-1295 with DAC | 5mg / Vial | 99.35% | Bioregen | Jul 17, 2025 | View COA |
| Epithalon | Default variant | 99.62% | Bioregen | Jan 28, 2026 | View COA |
| GHK-Cu | 100 mg / Vial | 99.41% | Bioregen | Dec 31, 2025 | View COA |
| GHK-Cu | 50mg / Vial | 99.75% | Bioregen | Jul 17, 2025 | View COA |
| GLOW (Blend) | 50mg / Vial | 99.66% / 99.80% / 99.72% | Bioregen | Jan 15, 2026 | View COA |
| GLOW (Blend) | 70mg / Vial | 99.79% / 99.62% / 99.56% | Bioregen | Dec 31, 2025 | View COA |
| GLP-1S | 10mg / Vial | 99.12% | Bioregen | Feb 11, 2026 | View COA |
| GLP-RT | 10mg / Vial | 99.79% | Bioregen | Dec 31, 2025 | View COA |
| GLP-RT | 20mg / Vial | 99.85% | Bioregen | Dec 31, 2025 | View COA |
| GLP-RT | 50mg / Vial | 99.805% | Janoshik | Mar 18, 2026 | View COA |
| GLP-TZ | 10mg / Vial | 99.25% | Bioregen | Dec 30, 2025 | View COA |
| HCG | 5000iu / Vial | 99.20% | Bioregen | Jan 15, 2026 | View COA |
| Ipamorelin | Default variant | 99.72% | Bioregen | Feb 6, 2026 | View COA |
| KLOW (Blend) | Default variant | 99.68% / 99.73% / 99.81% / 99.56% | Bioregen | Feb 11, 2026 | View COA |
| KPV | 10mg | 99.007% | Janoshik | Apr 30, 2026 | View COA |
| Melanotan II (MT2) | 10mg / Vial | 99.78% | Bioregen | Jul 17, 2025 | View COA |
| MOTS-C | 10MG | 99.64% | Bioregen | Jan 28, 2026 | View COA |
| MT1 | 10mg | 99.767% | Janoshik | Apr 30, 2026 | View COA |
| NAD+ | Default variant | 99.71% | Bioregen | Jan 28, 2026 | View COA |
| Pinealon | Default variant | 99.42% | Bioregen | Feb 11, 2026 | View COA |
| PT-141 | Default variant | 99.653% | Janoshik | Apr 30, 2026 | View COA |
| Semax | 10mg / Vial | 99.71% | Bioregen | Jul 17, 2025 | View COA |
| Sermorelin | 10mg | 99.83% | Bioregen | Jul 17, 2025 | View COA |
| SLU-PP-332 (250mcg) | 250mcg / Capsule | 99.31% | Bioregen | Jul 18, 2025 | View COA |
| SNAP-8 | 10mg | 99.770% | Janoshik | Apr 30, 2026 | View COA |
| SS-31 | 10mg | 99.941% | Janoshik | Apr 30, 2026 | View COA |
| TB-500 | 10mg / Vial | 99.60% | Bioregen | Dec 31, 2025 | View COA |
| Tesamorelin | Default variant | 99.74% | Bioregen | Feb 11, 2026 | View COA |
| Thymosin A-1 | 10mg / Vial | 99.62% | Bioregen | Jan 15, 2026 | View COA |
| VIP | 10mg | 99.195% | Janoshik | Apr 30, 2026 | View COA |
Reliable and innovative research with our top-grade research materials and novel research compounds tailored to lead the competitive research industry. Choose research quality. Choose NextGenPeps.
401 Wilshire Blvd, Santa Monica, CA 90401
Sign up now and receive a 10% discount code valid on your next purchase!
NextGenPeps LLC
The statements made within this website have not been evaluated by the US Food and Drug Administration. The materials offered by this company are not intended to diagnose, treat, cure, or prevent any disease. All research materials on this site are for laboratory research and development use only, and are not intended for human use.
NextGenPeps is a chemical supplier. NextGenPeps is not a compounding pharmacy or chemical compounding facility as defined under 503A of the Federal Food, Drug, and Cosmetic act. NextGenPeps is not an outsourcing facility as defined under 503B of the Federal Food, Drug, and Cosmetic Act.
© 2026 NextGenPeps. All rights reserved.